Back to Country Profile
Historical Values
Year Value
1997 total : 2 914 to 1,523 m: 2 (1996 est.)
1998 total: 6 914 to 1,523 m: 2 under 914 m: 4 (1997 est.)
1999 total: 8 914 to 1,523 m: 4 under 914 m: 4 (1998 est.)
2000 total: 8 914 to 1,523 m: 4 under 914 m: 4 (1999 est.)
2001 total: 8 914 to 1,523 m: 4 under 914 m: 4 (2000 est.)
2002 total: 7 914 to 1,523 m: 3 under 914 m: 4 (2002)
2003 total: 7 914 to 1,523 m: 3 under 914 m: 4 (2002)
2004 total: 7 914 to 1,523 m: 3 under 914 m: 4 (2004 est.)
2005 total: 7 914 to 1,523 m: 3 under 914 m: 4 (2004 est.)
2006 total: 7 914 to 1,523 m: 3 under 914 m: 4 (2006)
2007 total: 6 914 to 1,523 m: 2 under 914 m: 4 (2007)
2008 total: 6 914 to 1,523 m: 2 under 914 m: 4 (2007)
2009 total: 6 914 to 1,523 m: 1 under 914 m: 5 (2009)
2010 total: 6 914 to 1,523 m: 1 under 914 m: 5 (2010)
2011 total: 6 914 to 1,523 m: 1 under 914 m: 5 (2010)
2012 total: 7 914 to 1,523 m: 2 under 914 m: 5 (2012)
2013 total: 7 914 to 1,523 m: 2 under 914 m: 5 (2013)
2014 total: 7 914 to 1,523 m: 2 under 914 m: 5 (2013)
2015 total: 7 | 914 to 1,523 m: 2 | 5 (2013)
2016 total: 7 | 914 to 1,523 m: 2 | under 914 m: 5 (2013)
2017 total: 7 | 914 to 1,523 m: 2 | under 914 m: 5 (2013)
2018 total: 7 (2013) | 914 to 1,523 m: 2 (2013) | under 914 m: 5 (2013)
2019 total: 7 (2013) | 914 to 1,523 m: 2 (2013) | under 914 m: 5 (2013)
2020 total: 7 (2013) | 914 to 1,523 m: 2 (2013) | under 914 m: 5 (2013)
2021 total: 7 914 to 1,523 m: 2 under 914 m: 5 (2013)
2022 total: 7 914 to 1,523 m: 2 under 914 m: 5 (2021)
2023 7 note: unpaved runways have a surface composition such as grass or packed earth and are most suited to the operation of light aircraft; unpaved runways are usually short, often less than 1,000 m (3,280 ft.) in length; airports with unpaved runways often lack facilities for refueling, maintenance, or air traffic control